> Solar cables to enable safe and reliable connection of solar panels and PV systems.
> Data Sheet as bellow
TUV Size (mm²) |
UL (AWG) | Conductor Constrction (n/mm) | Conductor Stranded OD (mm) | Cable OD (mm) | TUV Current Capacity At 60℃ |
1.5 | 16 | 30/0.25 | 1.58 | 5.60 | 30A |
2.5 | 14 | 49/0.25 | 2.02 | 6.05 | 41A |
4.0 | 12 | 56/0.30 | 2.60 | 6.60 | 55A |
6.0 | 10 | 84/0.30 | 3.42 | 7.45 | 70A |
10.0 | 8 | 84/0.40 | 4.56 | 10.10 | 98A |
16.0 | 6 | 128/0.40 | 5.60 | 11.10 | 132A |
Kindly E-mail us for price ande details ? To: sales@engineer-solar.com
36#, Jinghai Dong Road, Changan Town, Dongguan 523861 CHINA
Office:
( +86 ) -769 - 8258 6157
Cell:
( +86 ) 181 - 2297 4380
Email:
sales@engineer-solar.com Bob
Copyright © 2022 Engineer Solar Limited All rights reserved.