Model | Pump | Panel | Voltage | Max Flow | Max Head | Outlet OD |
3F24-140 | 140W | 200W | DC24V | 2.5 m3/h | 15 m | 25mm |
3F24-180 | 180W | 250W | DC24V | 2.7 m3/h | 22 m | 25mm |
3F24-300 | 300W | 500W | DC24V | 3.0 m3/h | 35 m | 25mm |
3F48-300 | 300W | 500W | DC48V | 3.0 m4/h | 35 m | 25mm |
3F48-400 | 400W | 600W | DC48V | 3.2 m3/h | 40 m | 25mm |
3F48-550 | 550W | 800W | DC48V | 3.2 m3/h | 35 m | 25mm |
3F48-600 | 600W | 1000W | DC48V | 3.2 m3/h | 65 m | 25mm |
3F48-750 | 750W | 1000W | DC48V | 3.2 m3/h | 80 m | 25mm |
3F72-1100 | 1100W | 1500W | DC72V | 3.2 m3/h | 90 m | 25mm |
3F96-1300 | 1300W | 1700W | DC96V | 5.4 m3/h | 120 m | 25mm |
4F48-550 | 550W | 800W | DC48V | 3.4 m3/h | 50 m | 32 mm |
4F48-750 | 750W | 1000W | DC48V | 5.0 m3/h | 80 m | 32 mm |
4F72-1100 | 1100W | 1500W | DC72V | 10.00 m3/h | 96 m | 32 mm |
4F96-1300 | 1300W | 1700W | DC96V | 18.00 m3/h | 140 m | 32 mm |
Kindly E-mail us for price ande details ? To: sales@engineer-solar.com
36#, Jinghai Dong Road, Changan Town, Dongguan 523861 CHINA
Office:
( +86 ) -769 - 8258 6157
Cell:
( +86 ) 181 - 2297 4380
Email:
sales@engineer-solar.com Bob
Copyright © 2022 Engineer Solar Limited All rights reserved.