Item | VS1024AU | VS2024AU | VS3024AU | VS3048AU | VS4542AU | VS4548AU | VS6024AU | VS6048AU |
---|---|---|---|---|---|---|---|---|
Nominal system voltage | 12/24VDC Auto | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto | ||
Battery input voltage range | 9V~32V | 9V~64V | 9V~32V | 9V~64V | 9V~32V | 9V~64V | ||
Rated charge/discharge current | 10A@55°C | 20A@55°C | 30A@55°C | 45A@55 °C | 60A@55°C | |||
Max. PV open circuit voltage | 50V | 96V | 50V | 96V | 50V | 96V | ||
Battery type | Sealed(Default) / Gel / Flooded | |||||||
Equalize Charging Voltage | Sealed:14.6V/ Gel: No/ Flooded:14.8V | |||||||
Boost Charging Voltage | Sealed:14.4V/ Gel:14.2V/ Flooded:14.6V | |||||||
Float Charging Voltage | Sealed/Gel/Flooded:13.8V | |||||||
Low Voltage Reconnect Voltage |
Sealed/Gel/Flooded:12.6V | |||||||
Low Voltage Disconnect Voltage |
Sealed/Gel/Flooded:11.1V | |||||||
Self-consumption | ≤9.2mA/12V;≤11.7mA/24V; ≤14.5mA/36V;≤17mA/48V | |||||||
Temperature compensation coefficient |
-3mV/°C/2V(25°C) | |||||||
Charge circuit voltage drop | ≤0.29V | |||||||
Discharge circuit voltage drop | ≤0.16V | |||||||
LCD temperature range | -20°C~+70°C | |||||||
Working environment temperature |
-25°C~+55°C(Product can work continuously at full load) | |||||||
Relative humidity | ≤95%, N.C. | |||||||
Enclosure | IP30 | |||||||
Grounding | Common Positive | |||||||
USB output | 5VDC/2.4A(Total) | |||||||
Overall dimension | 142x85x41.5mm | 160x94.9x49.3mm | 181x100.9x59.8mm | 194x118.4x63.8mm | 214x128.7x72.2mm | |||
Mounting dimension | 130x60mm | 148x70mm | 172x80mm | 185x90mm | 205x100mm | |||
Mounting hole size | Φ4.5mm | Φ5mm | Φ5mm | Φ5mm | ||||
Terminals | 4mm 2 /12AWG | 10mm 2 /8AWG | 16mm 2 /6AWG | 16mm 2 /6AWG | 25mm 2 /4AWG | |||
Net weight | 0.22kg | 0.35kg | 0.55kg | 0.58kg | 0.76kg | 0.88kg | 1.02kg | 1.04kg |
Link | Click | Click | Click | Click | Click | Click | Click | Click |
36#, Jinghai Dong Road, Changan Town, Dongguan 523861 CHINA
Office:
( +86 ) -769 - 8258 6157
Cell:
( +86 ) 181 - 2297 4380
Email:
sales@engineer-solar.com Bob
Copyright © 2022 Engineer Solar Limited All rights reserved.